ウェライ [werei] in Japanese.
See also
Character
In Brave Exvius
Stats
General Information
Origin: FF11, Rarity: ★4-★6
Job: Warrior, Type: Human, Gender: Male
Exp Table: x6
Trust Master: Proud Master Fencer
Obtain: Rare Summon
Awakening Materials
Rank 4: Seed of Life x25, Seed of Fighting Spirit x13, Sacred Crystal x15, Tough Rock x8, Holy Crystal x8
Rank 5: Colorful Horn of the Divine Beast x20, Message of the King of Elves x10, Rainbow Flower of Paradise x10, Sealed Bead of Calamity x5, Divine King's Crystal x5
![]() |
![]() |
![]() |
Rarity | Number | Attack Count | Max Burst Stones/Hit | Ability Slots | White | Black | Green | Blue |
---|---|---|---|---|---|---|---|---|
★★★★ | 0552 | 1 | 8 | 3 | - | - | - | - |
★★★★★ | 0553 | 1 | 10 | 4 | - | - | - | - |
★★★★★★ | 0554 | 1 | 12 | 4 | - | - | - | - |
Note that in the table below, passive abilities learnt through level-up that raise stats have not been taken into account on the lines that mention 'level'. The effects of those abilities have been calculated in on the 'total' lines.
Rank/Level | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
★4/Level 1 | 724 | 29 | 28 | 24 | 21 | 22 |
★4/Level 60 | 2,193 | 88 | 84 | 73 | 64 | 68 |
★4/Total | 2,193 | 88 | 84 | 73 | 64 | 68 |
★5/Level 1 | 941 | 38 | 36 | 31 | 28 | 29 |
★5/Level 80 | 2,852 | 115 | 110 | 95 | 84 | 89 |
★5/Total | 3,422 | 115 | 143 | 95 | 84 | 89 |
★6/Level 1 | 1,224 | 50 | 47 | 41 | 36 | 38 |
★6/Level 100 | 3,708 | 150 | 143 | 124 | 110 | 116 |
★6/Total | 4,449 | 150 | 185 | 124 | 110 | 116 |
Abilities
Limit Bursts
Rank 4: Ground Strike
Rank 5: Ground Strike
Rank 6: Ground Strike
Ability | Rank 4 | Rank 5 | Rank 6 |
---|---|---|---|
Hard Slash | Lv8 | ||
Soil Guard | Lv20 | ||
Stone Rage | Lv60 | ||
HP+20% | Lv5 | ||
Power Slash | Lv30 | ||
ATK+30% | Lv50 | ||
Strong Earthen Wall | Lv70 | ||
Doublehand | Lv80 | ||
Master Fencer | Lv1 | ||
Focus | Lv10 | ||
High Tide | Lv40 | ||
Stonefall | Lv100 |
Equips
Weapons: Daggers, Swords, Greatswords, Katana, Axes, H2H
Off Hand: Shields, Heavy Shields
Head: Hats, Helms
Body: Clothes, Light Armor, Heavy Armor
Category: Stats