ガウ [gau] in Japanese.
See also
Character
In FF6
Coming soon
In Brave Exvius
Stats
General Information
Origin: FF6, Rarity: ★3-★5
Job: Wild Child, Type: Human, Gender: Male
Exp Table: x4
Trust Master: Rage Meteor
Obtain: Rare Summon
Awakening Materials
Rank 3: Beast Meat x15, Esper Cryst x15, Crimson Tear x10, Earth's Core x5, Sacred Crystal x5
Rank 4: Crimson Tear x20, Earth's Core x10, Sacred Crystal x10, Dragon Heart x5, Holy Crystal x5
![]() |
![]() |
![]() |
Rarity | Number | Attack Count | Max Burst Stones/Hit | Ability Slots | White | Black | Green | Blue |
---|---|---|---|---|---|---|---|---|
★★★ | 0508 | 4 | 1 | 2 | - | - | - | - |
★★★★ | 0509 | 4 | 2 | 3 | - | - | - | - |
★★★★★ | 0510 | 4 | 2 | 4 | - | - | - | - |
Note that in the table below, passive abilities learnt through level-up that raise stats have not been taken into account on the lines that mention 'level'. The effects of those abilities have been calculated in on the 'total' lines.
Rank/Level | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
★3/Level 1 | 528 | 22 | 22 | 19 | 16 | 15 |
★3/Level 40 | 1,600 | 66 | 68 | 57 | 47 | 46 |
★3/Total | 1,600 | 66 | 68 | 57 | 47 | 46 |
★4/Level 1 | 686 | 28 | 29 | 25 | 20 | 20 |
★4/Level 60 | 2,080 | 86 | 89 | 75 | 62 | 61 |
★4/Total | 2,080 | 86 | 89 | 75 | 62 | 61 |
★5/Level 1 | 892 | 37 | 38 | 32 | 27 | 26 |
★5/Level 80 | 2,704 | 112 | 116 | 98 | 81 | 80 |
★5/Total | 2,974 | 112 | 139 | 98 | 81 | 80 |
Abilities
Limit Bursts
Rank 3: Great Rage
Rank 4: Great Rage
Rank 5: Great Rage
Ability | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|
Iron Needle | Lv1 | ||
Poison Needle | Lv32 | ||
Fangs | Lv11 | ||
HP+10% | Lv45 | ||
Poison | Lv52 | ||
Magitek Laser | Lv60 | ||
Scissors | Lv21 | ||
ATK+20% | Lv55 | ||
10,000 Volts | Lv68 | ||
Leap | Lv80 |
Equips
Weapons: Daggers, H2H
Off Hand: -
Head: -
Body: Clothes, Light Armor
In Record Keeper
Stats
Job: Wild Child
Type: physical attacker
Obtain: clear Dream Dungeon 2, event The Bond of the Two Sides
Obtain Memory Crystal: event The Bond of the Two Sides
Obtain Memory Crystal II: event The Bond of the Two Sides

Stat | Level 1 | Level 50 | Level 65 | Level 80 | Level 99 | SBs | Dive |
---|---|---|---|---|---|---|---|
HP | 211 | 3,534 | 4,551 | 5,568 | |||
ATK | 11 | 107 | 136 | 165 | |||
DEF | 8 | 71 | 60 | 110 | |||
MAG | 10 | 91 | 115 | 140 | |||
MDEF | 7 | 63 | 80 | 98 | |||
MND | 9 | 86 | 110 | 133 | |||
ACC | 20 | 22 | 23 | 24 | |||
EVA | 23 | 26 | 26 | 27 | |||
SPD | 107 | 140 | 150 | 160 |
Abilities
Abilities
Combat (Rarity 5/6)
Celerity (Rarity 5/6)
Soul Breaks
Level 1 - Rage I
Equip Gauntlet (VI) - Rage Gigavolt
Equip The Shiny (VI) - Rage Meteor
Native Record Materia
Limit Break - Wild Child
Level 2 - Power of the Beasts
Equipment
Armor
Hats
Light Armor
Armlets
Accessory
Can equip
Category: Stats